Name your fantasy
Good ol' Yahoo! drafted our fantasy teams for Jana's "I Believe I Can Fly" league last night. I got Nowitzki with the 8th pick; what a steal. Of course, I have nobody who can rebound or assist, so I'm in some shit. Barnes is a fool for taking LeBron No. 1 over Kobe. Kings fans ...
Who had the best draft?:
Barnesyard
1. | (1) | LeBron James |
2. | (18) | Carmelo Anthony |
3. | (19) | Rashard Lewis |
4. | (36) | Michael Redd |
5. | (37) | Josh Howard |
6. | (54) | Luol Deng |
7. | (55) | Manu Ginobili |
8. | (72) | Danny Granger |
9. | (73) | Andrea Bargnani |
10. | (90) | Andrew Bogut |
11. | (91) | Raymond Felton |
12. | (108) | Troy Murphy |
13. | (109) | Darko Milicic |
FFT
1. | (8) | Dirk Nowitzki |
2. | (11) | Dwyane Wade |
3. | (26) | Andre Iguodala |
4. | (29) | Vince Carter |
5. | (44) | Brandon Roy |
6. | (47) | Leandro Barbosa |
7. | (62) | LaMarcus Aldridge |
8. | (65) | Richard Hamilton |
9. | (80) | Chris Kaman |
10. | (83) | Tim Thomas |
11. | (98) | Rudy Gay |
12. | (101) | Luke Walton |
13. | (116) | Luis Scola |
G
1. | (3) | Kobe Bryant |
2. | (16) | Chris Paul |
3. | (21) | Ray Allen |
4. | (34) | Al Jefferson |
5. | (39) | Deron Williams |
6. | (52) | Antawn Jamison |
7. | (57) | Kirk Hinrich |
8. | (70) | Corey Maggette |
9. | (75) | Zach Randolph |
10. | (88) | Al Harrington |
11. | (93) | Morris Peterson |
12. | (106) | Walter Herrmann |
13. | (111) | Chucky Atkins |
Luigi
1. | (6) | Shawn Marion |
2. | (13) | Jason Kidd |
3. | (24) | Chris Bosh |
4. | (31) | Caron Butler |
5. | (42) | Jermaine O'Neal |
6. | (49) | Ron Artest |
7. | (60) | David West |
8. | (67) | Mo Williams |
9. | (78) | Andre Miller |
10. | (85) | Peja Stojakovic |
11. | (96) | Richard Jefferson |
12. | (103) | Jameer Nelson |
13. | (114) | Nenad Krstic |
Jana
1. | (9) | Dwight Howard |
2. | (10) | Tim Duncan |
3. | (27) | Gerald Wallace |
4. | (28) | Chauncey Billups |
5. | (45) | Joe Johnson |
6. | (46) | Kevin Martin |
7. | (63) | Tony Parker |
8. | (64) | Andris Biedrins |
9. | (81) | Tayshaun Prince |
10. | (82) | Kyle Korver |
11. | (99) | Delonte West |
12. | (100) | Boris Diaw |
13. | (117) | Mike Dunleavy |
8 comments:
I will totally dominate! Apparently this is the year that I learn to love Kobe. It's going to be rough, but I think he is easier to love that that GD Steve Nash.
Did you notice that Jana has two of the teeniest heads in the NBA (Howard and Duncan)? Together again!
gbomb
Kobe is sick.
Did you know I have the largest head in Sacramento?
Fun Facts about FFT!
g
Sir, I protest. Is this list in any order? My draft kicks ass for some very simple reasons.
1. Tim Duncan and Dwight Howard, plus Biendrins and Diaw, you all are going to be crying for centers this season.
2. Kevin Martin and Gerald Wallace, the two dreamiest players in the NBA.
3. I got all this with the last draft pick! what was everyone else thinking?!
Commish Jana.
Jana: I'll trade you Dwight Howard for D. Wade?
G: I'll trade you InVincible for Al Jefferson?
Luigi: I'll trade you Bosh for D Wade if Jana doesn't trade Howard?
BTW, I concur, Jana, your team is skilled. You and I had the eighth and ninth picks, respectively, and came out with the two best teams. Unfortunately for you, No. 2 is not good enough ...
When Kobe gets traded to the Mavs, his numbers are going to go down. Meanwhile, my boy LeBron is going to be putting up Oscar Robertson-type stats this season. Add in Melo, Redd, Rashard, Josh Howard (whose numbers will spike once he becomes The Man in LA), and some big-time sleepers in Granger, Felton, and Bargnani, and I don't see how I can be stopped.
Howard is a stats machine. I question whether wade will even play the whole season. because he's weak.
jana
Post a Comment